Bottomless Stock Tank
Now offering high-quality liners & edge protectors!
Note: If you currently have a Sioux bottomless tank, add edge protectors by flipping tank over so sheet flange is on bottom.
Because of their water storage capacity, these tanks can compensate for the variable water output of windmill and solar panel systems, assuring an adequate supply of livestock water at all times. Livestock drink directly from bottomless tanks. Simple construction. Easily adaptable to most sites. Large capacity at comparatively low cost compared with other tanks. Can be constructed with on-farm labor. Serves as both water storage and drinking device.
- 12 gauge galvanized steel sidewalls making it the heaviest corrugated tank made.
- Formed, 12 gauge flanged top is one piece, same as sidewall
- Every seam has a single row of 5/8 hardware for superior strength.
- Give cattle good, clean water all the time.
- Cattle are healthier and have faster gains.
BT - Bottomless Tank Only BTL - Bottomless Stock Tank With Liner
Product # | Size | Gauge | # of Sections | Capacity | Weight |
---|---|---|---|---|---|
SV1525BT | 15' x 25" | 12 GA. | 5 | 2,668 gallons | 464 lbs. |
SV1533BT | 15' x 33" | 12 GA | 5 | 3,544 gallons | 630 lbs. |
SV1525BTL | 15' x 25" | 12 GA. | 5 | 2,668 gallons | 614 lbs. |
SV1533BTL | 15' x 33" | 12 GA | 5 | 3,544 gallons | 723 lbs. |
SV2125BT | 21' x 25" | 12 GA | 7 | 5,230 gallons | 651 lbs. |
SV2133BT | 21' x 33" | 12 GA | 7 | 6,948 gallons | 880 lbs. |
SV2125BTL | 21' x 25" | 12 GA | 7 | 5,230 gallons | 873 lbs. |
SV2133BTL | 21' x 33" | 12 GA | 7 | 6,948 gallons | 1,111 lbs. |
SV2725BT | 27' x 25" | 12 GA | 9 | 8,646 gallons | 834 lbs. |
SV2733BT | 27' x 33" | 12 GA | 9 | 11,486 gallons | 1,131 lbs. |
SV2725BTL | 27' x 25" | 12 GA | 9 | 8,646 gallons | 1,149 lbs. |
SV2733BTL | 27' x 33" | 12 GA | 9 | 11,486 gallons | 1,455 lbs. |
S186709-5S | Liner, Clamps & Trim Lock for 15' Bottomless Tank | 152 lbs. |
S186709-5TS | Liner, Clamps & Trim Lock for 15' Bottomless Tank | 157 lbs. |
S186709-7S | Liner, Clamps & Trim Lock for 21' Bottomless Tank | 232 lbs. |
S186709-7TS | Liner, Clamps & Trim Lock for 21' Bottomless Tank | 238 lbs. |
S186709-9S | Liner, Clamps & Trim Lock for 27' Bottomless Tank | 327 lbs. |
S186709-9TS | Liner, Clamps & Trim Lock for 27' Bottomless Tank | 334 lbs. |
S186695AS | PVC Clamps | 1.8lbs. |
15' - Tank Needs 10 Clamps 21' - Tank Needs 14 Clamps 27' - Tank Needs 18 Clamps